Shopping Information
Sizing
If you are unsure what size garments to order then take a look at our size chart, this should assist you with any size choices. If you are still unsure then just email our sales team and they will be happy to offer help and assistance to ensure your purchase is tailored to your individual needs.
| Adult Trousers | Inches |
| Small | 28-30 |
| Medium | 30-32 |
| Large | 32-34 |
| XL | 34-36 |
| XXL | 36-38 |
| XXXL | 38-40 |
| Adult Jerseys | Inches |
| Small | 38 |
| Medium | 40 |
| Large | 42 |
| XL | 44 |
| XXL | 46 |
| Adult Gloves | Inches |
| Small | 7-8 |
| Medium | 8-9 |
| Large | 9-10 |
| XL | 11-12 |
| XXL | 12-13 |
| Helmets | cm |
| XS | 53-54 |
| Small | 55-56 |
| Medium | 57-58 |
| Large | 59-60 |
| XL | 60-61 |
| Adult Boots | UK Size |
| 39 | 5 |
| 40 | 6 |
| 41 | 7 |
| 42 | 8 |
| 43 | 9 |
| 44 | 10 |
| 45 | 11 |
| 46 | 12 |
| 47 | 13 |
Jersey measurement is in inches around the chest
Glove measurement is taken around the knuckles in inches
Helmet measurement is taken around the head in centimetres
The above charts should only be used as a guide; everyone’s build is different so this should only be used for assistance with product size choice.
Delivery
Delivery on UK orders is charged at £7.95 per order.
Delivery on orders outside the UK is charged at £20.00 per order.
Returns
Any goods returned must be in the original packaging, if goods are returned and not exchanged for an alternative size a handling charge of 20% will be applied to the credit note.
